Official federal MUTCD construction signs with reflective vinyl on traffic-rated .080 aluminum pre-drilled with standard 3/8-inch mounting holes.
|   W1-4b (Right or Left) 24 30 36 48 |   W1-4c (Right or Left) 24 30 36 48 |  W3-4 24 30 36 48 |  W4-2 24 30 36 48 |  W8-7 24 30 36 48 | 
|   W8-8 24 30 36 48 |   W8-12 (STRIPE or LINE) 24 30 36 48 |   W9-3 24 30 36 48 |   W9-3L 24 30 36 48 |   W9-3R 24 30 36 48 | 
|   W9-3a 24 30 36 48 |   W20-1 18 24 30 36 48 |   W20-1a 18 24 30 36 48 |  W20-2 24 30 36 48 |   W20-2-500 24 30 36 48 | 
|   W20-3 24 30 36 48 |  W20-3-1Mile 24 30 36 48 |   W20-4 24 30 36 48 |  W20-5 24 30 36 48 |  W20-5a 24 30 36 48 | 
|  W20-6 24 30 36 48 |   W20-7 24 30 36 48 |   W20-7a 18 24 30 36 48 |   W20-8 24 30 36 48 |   W20-9 24 30 36 48 | 
|  W21-1a 18 24 30 36 48 |   W21-2 (OIL or TAR) 24 30 36 48 |   W21-3 24 30 36 48 |  W21-4 36 x 18 | |
|   W21-5a (Right or Left) 24 30 36 48 |  W21-6 24 30 36 48 |   W21-6a 24 30 36 48 |  W21-7 24 30 36 48 | |
|  W21-8 24 30 36 48 |  W21-9 24 30 36 48 |   W22-1 24 30 36 48 |  W22-2P 42 x 36 |  W22-3 42 x 36 | 
|  W23-1 36 x 18 |  W23-2 24 30 36 48 |   W24-1a (Right or Left) 24 30 36 48 |   W24-1b (Right or Left) 24 30 36 48 |   W24-1 (Right or Left) 24 30 36 48 | 
|  FW11-10a 18 24 30 36 |  FW11-10b |  FW11-10c 18 24 30 36 |  FW11-10d 18 24 30 36 |  FL MOT-15-08 | 
|  FL MOT-18-10 18 24 30 36 |  IL-WT 36 x 18-inch |  C9A | 
Rectangular Construction Signs
(on standard .080 gauge aluminum)
|  E5-2a 24×18 30×24 |  M4-8 12×6 24×12 36×18 |  M4-8a 24×18 30×24 | |
|  M4-9a (Right or Left) 24×18 30×24 |  M4-9b (Right or Left) 24×18 30×24 |  M4-9c (Right or Left) 24×18 30×24 | 
 | 
|  G20-1 36×18 48×24 |  G20-2 36×18 48×24 |   G20-2a 36×18 48×24 |  G20-4 36×18 | 
|  FL MOT-14-06 24×18 30×24 54×30 | |||
|  R1-7 24×30 |  R1-8 24×30 |  R2-12 24×36 36×54 | |
|  R9-10 24×12 30×18 48×24 |  (Right or Left) R9-11 |  (Right or Left) R9-11a 24×12 30×18 48×24 | |
|  R11-3a 60×30 |  R11-3b 60 x 30 |  R11-4 60 x 30 |  W1-8 12×18 18×24 24×30 30×36 | 
|  W13-1 (Any Speed) 18-inch 24-inch 30-inch |  W16-2P 18×12 24×18 30×24 36×30 |  W16-2aP 24×12 30×18 36×24 |  W16-9P 24×12 30×18 36×20 | 
|  PRG4A Construction zone setup guide. Temporary Traffic Control Pocket Reference Guide updated to current MUTCD regulations. | 

 
 


